| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 5 |
| K.G. | 2 | 34 |
| I | 1 | 12 |
| II | 1 | 21 |
| III | 1 | 14 |
| IV | 1 | 13 |
| V | 1 | 10 |
| VI | 1 | 14 |
| VII | 1 | 15 |
| VIII | 1 | 24 |
| IX | 1 | 12 |
| X | 1 | 15 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - Main
Sewai Bazar,
Post Bhauapur
Gorakhpur (273401) - Uttar Pradesh
: 0551
- 9793058266
: 9519313121
: mvmgorakhpur@mssmail.org