Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 8 |
K.G. | 2 | 17 |
I | 1 | 19 |
II | 1 | 16 |
III | 1 | 13 |
IV | 1 | 13 |
V | 1 | 9 |
VI | 1 | 14 |
VII | 1 | 23 |
VIII | 1 | 11 |
IX | 1 | 15 |
X | 1 | 22 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - Main
Sewai Bazar,
Post Bhauapur
Gorakhpur (273401) - Uttar Pradesh
: 9519313121
: mvmgorakhpur@mssmail.org