Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 2 |
K.G. | 1 | 9 |
I | 1 | 5 |
II | 1 | 8 |
III | 1 | 9 |
IV | 1 | 9 |
V | 1 | 8 |
VI | 1 | 13 |
VII | 1 | 7 |
VIII | 1 | 7 |
IX | 1 | 19 |
X | 1 | 18 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - Main
Sewai Bazar,
Post Bhauapur
Gorakhpur (273401) - Uttar Pradesh
: 9519313121
: mvmgorakhpur@mssmail.org